COUNTRY | HOME TEAM | AWAY TEAM | PICKS | STATUS |
SWEDEN | IFK Luleaa | Umea FC Akademi | 1 | |
SWEDEN | Friska Viljor FC | IFK Timraa | 1 | |
FRIENDLY | Azsv | De Graafschap | 2 | |
FRIENDLY | AS Municipal SR Brasov | FC Petrolul Ploiesti | 2 | |
FRIENDLY | Fairford Town | Gloucester City | 2 | |
ESTONIA | Tartu JK Tammeka U21 | Tallinna JK Legion | 2 | |
ESTONIA | Tartu JK Welco | Parnu JK Vaprus | 2 | |
FRIENDLY | Raith Rovers | Hamilton Academical | X2 | |
FINLAND | Hifk | HJK Helsinki | X2 | |
LITHUANIA | FK Palanga | FK Panevezys | OVER15 | |
Free football predictions & tips worldwide, Bigbrobet is the best source of well researched football statistics, analysis and predictions.
Best football prediction website 4th July, 2019
CONTACT US ON WHATSAPP FOR THE VIP TIPS : +2348128718420 CLICK HERE TO CHAT GO ON WHATSAPP WITH US TODAY