COUNTRY | HOME TEAM | AWAY TEAM | PICKS | STATUS |
ENGLAND | Liverpool | Bournemouth | 1 | |
NETHERLANDS | Feyenoord Rotterdam | De Graafschap | 1 | |
CROATIA | GNK Dinamo Zagreb | NK Istra 1961 | 1 | |
GERMANY | Bayern Munich | Schalke | 1 | |
N.IRELAND | Glenavon FC | Ards FC | 1 | |
FRANCE | PSG | Bordeaux | 1 | |
SCOTLAND | Hibernian | Raith Rovers | 1 | |
NETHERLANDS | Heracles Almelo | Ajax | 2 | |
ENGLAND | Fulham | Manchester Utd | X2 | |
ENGLAND | Huddersfield Town | Arsenal | X2 | |
Free football predictions & tips worldwide, Bigbrobet is the best source of well researched football statistics, analysis and predictions.
Best football prediction website 9th February, 2019
CONTACT US ON WHATSAPP FOR THE VIP TIPS : +2348128718420 CLICK HERE TO CHAT ON WHATSAPP WITH US TODAY