COUNTRY | HOME TEAM | AWAY TEAM | PICKS | STATUS | |
UEFA EUROPA | Santa Coloma | NK Osijek | 2 | | |
UEFA EUROPA | St Josephs FC | AEL Limasso | 2 | | |
UEFA EUROPA | Levski Sofia | FK Sutjeska | 1 | | |
UEFA EUROPA | Maccabi Tel Aviv | KF Tirana | 1 | | |
UEFA EUROPA |
|
Derry City FC | 1 | | |
UEFA EUROPA | Gap Connahs Quay | HJK Helsink | X2 | | |
UEFA EUROPA | FC Dinamo Minsk | NSI Runavik | 1 | | |
UEFAEUROPA | IFK Norrkoping | FC Prishtina | OVER15 | | |
FINLAND | Tampere Utd | FC Jazz | OVER15 | | |
ICELAND | Grotta | Keflavik | 2 | |
Free football predictions & tips worldwide, Bigbrobet is the best source of well researched football statistics, analysis and predictions.
Betting tips for 29th June, 2017
CONTACT US ON WHATSAPP FOR THE VIP TIPS : +2348128718420