COUNTRY | HOME TEAM | AWAY TEAM | PICKS | STATUS | ||
MACEDONIA | Vardar Skopje | FK Sileks K | 1 | | ||
NORWAY | Levanger | Rosenborg BK | 2 | | ||
NORWAY | Notodden FK | Stabaek Fotball | 2 | | ||
ROMANIA | CS Municipal | CS Voluntari | 1X | | ||
SLOVAKIA |
|
FC Vss Kosice | 1 | | ||
ARMENIA |
|
|
2 | | ||
BULGARIA | Ludogorets Razgrad | Lokomotiv plovdiv | 1X | | ||
ICELAND | UMF Vidir | Fylkir Reykjavik | 2 | | ||
UKRAINE | FC Dnipro | Volyn Lutsk | 1 | | ||
UKRAINE | FC Zorya Lugansk |
|
1 | |
Free football predictions & tips worldwide, Bigbrobet is the best source of well researched football statistics, analysis and predictions.